MICROSOFT OFFICE 365 FOR NON-PROFITS
With Microsoft 365 and Office 365 for Nonprofits, staff and volunteers can benefit from a wide range of powerful tools for email, online document editing, video conferencing, and real-time collaboration. It includes the best-in-class cloud solutions to help volunteers collaborate and make a difference to the world. Online storage and remote file sharing enable non-profits to grant access to board reports and applications to stakeholders across the globe.
As a Tier 1 Microsoft CSP, Apps4Rent can help eligible non-profit organizations implement the solution to empower their volunteers and staff. Our Office 365 experts are available 24/7 via phone, chat, and email for assistance.
Microsoft 365 Business Basic(Nonprofit Staff Pricing) Donation | Microsoft 365 Business Standard(Nonprofit Staff Pricing) $3.00 user/monthBased on Annual Commitment | Microsoft 365 Business Premium(Nonprofit Staff Pricing) $5.50 user/monthBased on Annual Commitment | |
Office Applications | |||
Word, Excel, and PowerPoint | Web and mobile only | Full desktop app support | Full desktop app support |
OneNote | |||
Outlook | Desktop app available | Desktop app available | |
Access | PC only | PC only | |
Publisher | PC only | PC only | |
Services | |||
Exchange | |||
OneDrive | |||
SharePoint | |||
Teams | |||
Other Features | |||
Intune | |||
Defender | |||
Azure Information Protection | |||
Office Graph | |||
1 TB OneDrive storage | |||
50 GB business class inbox | |||
Work management and storeytelling tools | |||
Corporate social network for collaboration | |||
Maximum users supported | 300 | 300 | 300 |
Donation Contact Sales | $3.00 user/monthBased on Annual Commitment Contact Sales | $5.50 user/monthBased on Annual Commitment Contact Sales |
Microsoft 365 Apps for enterprise(Nonprofit Staff Pricing) $3.00 user/monthBased on Annual Commitment | Office 365 E1(Nonprofit Staff Pricing) $2.50 user/monthBased on Annual Commitment | Office 365 E3(Nonprofit Staff Pricing) $5.80 user/monthBased on Annual Commitment | Office 365 E5(Nonprofit Staff Pricing) $15.20 user/monthBased on Annual Commitment | |
Applications | ||||
Word, Outlook, Excel, PowerPoint | Installable desktop versions | Web only | Installable desktop versions | Installable desktop versions |
OneNote | ||||
Outlook | Desktop app available | |||
Access | PC Only | PC only | PC only | |
Publisher | PC Only | PC only | PC only | |
Services | ||||
Exchange | 50 GB inbox | 100 GB inbox | 100 GB inbox | |
OneDrive | 1 TB storage | 1 TB storage | 1 TB storage | Unlimited storage |
Teams | ||||
SharePoint | ||||
Office Graph | ||||
Collaboration Features | ||||
Archiving | ||||
Auditing | ||||
eDiscovery | ||||
Mailbox and site search | ||||
Legal hold | ||||
Rights management and email data loss prevention | ||||
Advanced eDiscovery | ||||
Advanced zero-day threat protection | ||||
Other Features | ||||
Group Policy, Telemetry, Shared Computer for enterprise app management | ||||
Self-service Business Intelligence capabilities | ||||
Advanced analytics tools with MyAnalytics and Power BI | ||||
Audio conferencing with dial-in option | ||||
Cloud-based Phone System | ||||
$3.00 user/monthBased on Annual Commitment Contact Sales | $2.50 user/monthBased on Annual Commitment Contact Sales | $5.80 user/monthBased on Annual Commitment Contact Sales | $15.20 user/monthBased on Annual Commitment Contact Sales |
Microsoft 365 E3(Nonprofit Staff Pricing) $9.00 user/monthBased on Annual Commitment | Microsoft 365 E5(Nonprofit Staff Pricing) $22.80 user/monthBased on Annual Commitment | ||
---|---|---|---|
Operating system Edition | |||
Windows 11 for Enterprise | |||
Apps | |||
Word, Excel, PowerPoint, OneNote | |||
Access | |||
Email, Document & Storage | |||
Outlook, Exchange, OneDrive for Business | |||
Chat based workspace | |||
Microsoft Teams | |||
Schedule & Task Management | |||
PowerApps, and Flow | |||
Voice, video and meetings | |||
Microsoft Teams | |||
Audio Calls, Phone System | |||
Social and intranet | |||
SharePoint, Yammer | |||
Threat Protection | |||
Microsoft Windows Defender Antivirus, Device Guard | |||
Microsoft 365 Defender | |||
Microsoft Defender for Endpoint P1 (coming soon) | |||
Microsoft Defender for Endpoint P2 | |||
Microsoft Defender for Office 365 | |||
Microsoft Defender for Identity | |||
Microsoft Defender for Cloud Apps | |||
Identity and access management | |||
Azure Active Directory P1 Credential Guard and Windows Hello | |||
Azure Active Directory Plan 2 | |||
Device and App management | |||
Microsoft Intune Fine Tuned User Experience, Windows Autopilot and Windows Analytics Device Health | |||
Windows Autopilot, Fine Tuned User Experience, and Windows Analytics Device Health | |||
Information Protection | |||
Windows Information Protection and BitLocker, Azure Information Protection P1 | |||
Office 365 Data Loss Prevention | |||
Azure Information Protection P2, Microsoft Cloud App Security, Office 365 Cloud App Security | |||
Advanced compliance | |||
Advanced eDiscovery, Customer Lockbox, Advanced Data Governance | |||
$9.00 user/monthBased on Annual Commitment contact sales | $22.80 user/monthBased on Annual Commitment contact sales |
FAQ - Your questions? We got answers!
How can my organization qualify for non-profit offers?
You must register your organization with Microsoft and be validated to be eligible for the plans. The registration involves creating a Microsoft Office 365 account. Once the validation is complete, you will receive a confirmation on the result from Microsoft.
How can I move from my current Office 365 subscription to Office 365 Non-profit?
If you are already using Office 365 at commercial pricing, the subscription will continue with your tenant. Apps4Rent will purchase the non-profit subscription on your behalf if you are deemed eligible. You can cancel your commercial subscription after the purchase is complete and users are assigned.
Can Apps4Rent do the registration for my organization?
Yes, Apps4Rent can assist you with the registration. We will need your confirmation that you are aware of Microsoft’s eligibility criteria and policies before we can attest to your compliance as a part of the registration process. We will also require your credentials to complete the registration process.