Intune Plans | Microsoft Intune Plan 1 | Microsoft Intune Plan 2 | Microsoft Intune Suite |
---|---|---|---|
$8.00 user/month Based on Annual Commitment Contact Sales | $4.00 user/month Based on Annual Commitment Contact Sales | $10.00 user/month Based on Annual Commitment Contact Sales | |
Microsoft Intune core capabilities
| |||
Microsoft Intune Tunnel for Mobile Application Management A simple and lightweight VPN solution for Android and iOS devices that does not require device enrollment. | |||
Microsoft Intune management of specialty devices A collection of device management, configuration and protection capabilities for specialized, purpose-built devices such as augmented reality and virtual reality headsets, big smart-screen devices, and conference room meeting devices. | |||
Microsoft Intune Remote Help A cloud-based program that enables safe & secure helpdesk-to-user connections. | Available as an add-on $3.50 | ||
Microsoft Intune Endpoint Privilege Management A feature that allows standard users to carry out elevations permitted by their organization. | Available as an add-on $3.00 | ||
Microsoft Intune advanced endpoint analytics A set of analytics-driven capabilities that help IT administrator to better understand, anticipate, and enhance end-user experiences. Customer device scopes, anomaly detection, and device timelines for troubleshooting are few of the initial features. | Available as an add-on | ||
More advanced capabilities are on the way Advanced app management (expected in May 2023) and cloud certification management capabilities (expected in the second half of 2023). | Available as an add-on | ||
$8.00 user/month Based on Annual Commitment Contact Sales | $4.00 user/month Based on Annual Commitment Contact Sales | $10.00 user/month Based on Annual Commitment Contact Sales |
Enterprise Mobility + Security | Enterprise Mobility + Security E3 | Enterprise Mobility + Security E5 |
---|---|---|
$10.60 user/month Based on Annual Commitment Contact Sales | $16.40 user/month Based on Annual Commitment Contact Sales | |
|
| |
Mobile device management Enroll corporate and personal devices to provision settings, enforce compliance, and protect your corporate data. | ||
Mobile application management Publish, configure, and update mobile apps on enrolled and unenrolled devices, and secure or remove app-associated corporate data. | ||
Advanced Microsoft Office 365 data protection Extend management and security capabilities across users, devices, apps, and data, while preserving a rich, productive end-user experience. | ||
Integrated PC management Centralize management of PCs, laptops, and mobile devices from a single administrative console, and produce detailed hardware and software configuration reporting. | ||
Integrated on-premises management Extend your on-premises management to the cloud from a single console with Microsoft System Center Configuration Manager and Microsoft System Center Endpoint Protection integration for enhanced PC, Mac, Unix/Linux server, and mobile device administration. | ||
Simplified access management and security Centrally manage single sign-on across devices, your datacenter, and the cloud. | ||
Multi-factor authentication Strengthen sign-in authentication with verification options, including phone calls, text messages, or mobile app notifications, and use security monitoring to identify inconsistencies | ||
Conditional access Define policies that provide contextual controls at the user, location, device, and app levels to allow, block, or challenge user access. | ||
Risk-based conditional access Protect apps and critical data in real time using machine learning and the Microsoft Intelligent Security Graph to block access when risk is detected. | ||
Advanced security reporting Monitor suspicious activity with reporting, auditing, and alerts, and mitigate potential security issues using focused recommendations. | ||
Privileged identity management Provide timely, on-demand administrative access to online services with access-related reporting and alerts. | ||
Windows Server Client Access License (CAL)* Provide each user access to server functions from multiple devices for a single fee. | ||
Persistent data protection Encrypt sensitive data and define usage rights for persistent protection regardless of where data is stored or shared | ||
Intelligent data classification and labeling Configure policies to automatically classify and label data based on sensitivity and then apply persistent protection. | ||
Document tracking and revocation Monitor activities on shared data and revoke access in case of unexpected events. | ||
Encryption key management per regulatory needs Choose default key management options or deploy and manage your own keys to comply with regulations. | ||
Microsoft Advanced Threat Analytics Detect abnormal behavior in on-premises systems and identify advanced targeted attacks and insider threats before they cause damage. | ||
Microsoft Cloud App Security Gain visibility, control, and protection for your cloud-based apps, while identifying threats, abnormal usage, and other cloud security issues. | ||
$10.60 user/month Based on Annual Commitment Contact Sales | $16.40 user/month Based on Annual Commitment Contact Sales |
FAQ - Your questions? We got answers!
What is the difference between Intune and EMS?
Intune is a standalone cloud-based service that provides MDM and mobile application management (MAM) capabilities. It allows organizations to manage and secure devices (such as smartphones, tablets, and PCs) that are used to access corporate data and apps, control access to corporate resources, and enforce security policies.
EMS (Enterprise Mobility + Security), on the other hand, is a suite of cloud-based services that includes MDM and MAM as well as additional security features such as identity and access management (IAM), threat protection, and information protection. EMS is designed to provide a comprehensive solution for securing and managing mobile devices, apps, and data, as well as protecting against threats and ensuring compliance.
Can I configure security policies for my devices using Intune and EMS Plan?
Yes, Intune and EMS Plan allow organizations to configure security policies for devices, including password policies, device encryption, app restrictions, device compliance rules, and more.
Does Intune and EMS Plan integrate with other Microsoft cloud services?
Yes, Intune and EMS Plan integrate with various other Microsoft cloud services including Microsoft 365, providing a comprehensive and unified management experience.
What support options are available if I purchase Intune and EMS plans from Apps4Rent?
As a Microsoft Solutions Partner, we provide 24/7/365 end-user support via phone, chat, and email support for any technical issues at no extra cost. Furthermore, our expertise extends to seamlessly integrating Office 365 with your existing on-premises or dedicated server solutions, in order to create customized hybrid solutions that cater to your unique business requirements.
Can I use Intune and EMS Plan to manage apps on my devices?
Yes, Intune and EMS Plan provide app management capabilities, allowing organizations to manage apps on devices. It includes features like app deployment, app updates, app removal, app configurations, app inventory, and app analytics.