MS Planner Plan 1
(Formerly MS Project Plan 1) | MS Planner and Project Plan 3
(Formerly MS Project Plan 3) | MS Planner and Project Plan 5
(Formerly MS Project Plan 5) | ||
---|---|---|---|---|
$0.00For 1st month. Then $10.00 user/m.Based on Annual Commitment | $0.00For 1st month. Then $30.00 user/m.Based on Annual Commitment | $55.00user/monthBased on Annual Commitment | ||
Basic task-oriented project features | ||||
Project Home Access everything from a centralized location including recently worked files | ||||
Grid view See everything in a grid form which makes managing projects easier | ||||
Board view Custom and out-of-box task boards make the user experience better | ||||
Gantt view Visual timeline view to understand the relationship between the projects | ||||
Collaboration Communicate with your colleagues using Microsoft Teams | ||||
Coauthoring Multiple people editing the same project file at the same time is supported seamlessly | ||||
Popular scheduling tools Gantt charts and default templates keeps you on track of your schedule | ||||
Pre-built reports Monitor the progress on projects, portfolios, resources, and programs | ||||
Core features to manage and schedule projects | ||||
Submit timesheets Calculate the time spent on project to the minutest of detail | ||||
Project resource management Assigning resources to project tasks, request and lock-in resources | ||||
Roadmap Visual interactive roadmaps to gain organizational visibility | ||||
Desktop client Fully installed, up-to-date Project desktop application* | ||||
Note: 5 PCs per person per license | ||||
Advanced Portfolio Management features | ||||
Selecting and optimizing portfolio Decide strategies by evaluating project proposals with various portfolio scenarios | ||||
Managing demand Get project ideas from across the organization via methodical process | ||||
ERP management Optimize assignments by monitoring how project resources are being used | ||||
$0.00 For 1st month. Then $10.00 user/m.Based on Annual Commitment | $0.00For 1st month. Then $30.00 user/m.Based on Annual Commitment | $55.00user/monthBased on Annual Commitment |
(*) Offer Terms and Conditions:
- Offer valid only for customers in the USA.
- Participants must have a valid business domain name.
Microsoft Project Plans– Frequently Asked Questions (FAQs)
Are Microsoft Planner Plan 1 and Project Plan 1 the same?
Yes, Microsoft Planner Plan 1 has been rebranded as Project Plan 1. Microsoft has just changed the name, with all features and pricing remaining the same. This name change took effect on April 30, 2024.
Do I need licenses for team members who just want to view and mark tasks as complete?
Though this is being worked upon, there will be a need for licenses. It can be converted into an extension as the product gradually evolves. As of now, licenses will be required. Keep checking this space for more.
Do the plans have in-built integrations with other useful Microsoft apps?
Yes. Microsoft Project is part of Microsoft 365, and comes with default connections to popular Microsoft apps like Teams, MS Office, SharePoint, Power BI and more
What if I already have a Project subscription plan before this revamp?
If you already have a Project subscription plan, you must have received a notification from Microsoft to use the new Project offering. It’s intuitive, fresh, and makes working on project fun. If you haven’t received subscription, contact our Support team now. We’ll set it up for you!
Does Project Plan 3 and Plan 5 consist of the features of Planner Plan 1?
Yes. Project Plan 3 consists of all the features available in Project Plan 1 which is now known as Microsoft Planner Plan 1. Similarly, Project Plan 5 consists of all the features of Project Plan 3.
What is included in Project Plan 5?
With Project Plan 5 you get all the features of Project Plan 3. Apart from the premium features like demand management, portfolio optimization and analysis, and enterprise resource management, you get additional features: Consolidated view, BurnDown, and Resource Overview, and more.
Submit Your Requirements
Apps4Rent – Tier 1 Office 365 Cloud Solution Provider
Claim your offer today!